NewTek 3Play 3P1 is the premier video solution for modern sports production, offering the most complete set of real-time capabilities for live game coverage, replay, and analysis ever integrated into a single turnkey system.
With a winning combination of innovative technology and seamless workflow integration, including full-capacity 3G-SDI and NDI® input and output, support for resolutions up to 1080p 60, and built-in telestration, 3Play 3P1 delivers unprecedented competitive advantages and price-performance for conventional, IP, and hybrid sports production environments.
For both live sports and esports, delivering world-class replay, network-style presentation, and a phenomenal fan experience has never been easier or more affordable. 3Play 3P1 is truly replay redefined.
With native integration of NDI®, NewTek’s innovative Network Device Interface technology, 3Play 3P1 comes fully equipped for IP sports production, while connecting to the most prolific IP-based workflow in the industry.
3Play 3P1 is purpose-built for live sports and esports video workflows, with powerful internal processing, flexible 3G-SDI and IP connectivity, and support for 1080p 60 native-resolution production.
Present the best view of cool, critical, and controversial plays—in real time, slow motion, or frame-by-frame—with synchronized, continuous capture of four simultaneous camera angles, and two switchable output channels that operate independently or in tandem.
Perform real-time telestration and remote playback over IP from any compatible device on the network—including PCs, tablets, and touchscreens—with built-in NDI® Telestrator Pro technology.
Combine 3Play 3P1 with TriCaster® TC1 and the NVG1 NewTek-Vizrt IP Graphics server for the most complete, cost-effective, end-to-end video workflow for IP sports production ever available from a single manufacturer.
Video Input | 4 x simultaneous external video inputs, supporting any combination of compatible sources |
Network Video Input | x 3G/HD/SD-SDI connections supporting video input in any combination of standard formats, resolutions, and frame rates1 1080p: 59.94, 50, 29.97, 25, 24, 23.976 1080i: 59.94, 50 720p: 59.94, 50, 29.97, 25, 24, 23.976 576i 50 480i 59.94 1 Available frame rates determined by session video standard (NTSC or PAL) |
Video Output | 2 x session-format video outputs, with simultaneous delivery via IP and SDI |
Network Video Output | 2 x session-format IP video outputs via NDI® |
SDI Video Output | 4 x 3G/HD/SD-SDI connections supporting redundant delivery of 2x session-format video outputs |
Multiviewer Output | 1 x DVI user interface with multiviewer 1 x HDMI multiviewer 1 x DisplayPort multiviewer |
Recording | 4 x simultaneous recording channels |
Recording Format | QuickTime® (XDCAM HD compatible, 4:2:2 encoding, 24-bit audio, with timecode)2 2 QuickTime Player not required for playback in common NLE applications |
Storage | 3 x 3TB internal drive (capacity varies by format, resolution and file specification) |
Grab | Grab full-resolution, deinterlaced still images from inputs and outputs |
Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
DSK | 1 x DSK channel per output, with independent source selection and transition |
Transitions | Supports custom transitions between output channels and playlist clips |
Telestration | Integrated NDI® Telestrator Pro technology supporting real-time telestration and transport control from compatible devices over the network |
Asset Management | Asset management system supporting metadata entry, tagging, filtering, organization, navigation, bookmarking, and integration with compatible MAM platforms |
Monitoring |
|
Local Audio Input | 4 x SDI embedded 1 x Balanced XLR stereo pair (Line) 3 x Balanced 1/4” stereo pairs (Line) |
Local Audio Output | 4 x SDI embedded 1 x Balanced XLR stereo pair 1 x Balanced 1/4” stereo pair 1 x Stereo 1/4” (phones |
Network Audio | Native support for network audio input and output via NDI® |
Processing | NTSC model: 1080/30p, 1080/24p, 1080/60i, 720/60p, 720/30p, 720/24p, 480/60i Multi-Standard model: NTSC-J; PAL 1080/25p, 1080/50i, 720/50p, 720/25p, 576/25i |
Session Management | Set up and store session settings in reusable template sessions |
Time Code | External LTC source or internal system clock |
Processing | Video: Floating Point YCbCr +A 4:4:4:4 Audio: Floating Point, 96 kHz |
Throughput Latency | ~1.0-1.5 frames |
A/V Standards | 3G-SDI video conforms to SMPTE 424M (Level A) HD-SDI video conforms to SMPTE 292M SD video conforms to SMPTE 259M and ITU-R BT.656 Analog audio levels conform to SMPTE RP-155 |
Genlock | Genlock input supporting SD (Bi-level) or HD (Tri-level) reference signals |
Macros | Record, store, edit, and automate commands and user-configured operation sequences, including support for cross-platform automation between supported systems |
AMP | Supports Advanced Media Protocol for remote control via compatible third-party production systems |
GPI | Supports GPI signals via JLCooper Electronics eBox GPI interface |
MIDI | Support for standard MIDI protocol enabling third-party device control |
System Drive | 120GB SSD |
NIC | 2 x 1 Gigabit NIC |
System Physical |
2RU chassis with 400W PSU and multi-tiered hardware and software fail-safe 19.0 x 3.5 x 19.57 in (48.3 x 8.9 x 49.7 cm) with rack ears attached ~ 26 lbs (~12 kG) |
Specifications Subject to change without notice. |