Rent the VR-5 Audio and Video Mixer from Production Consulting Group for $200.00 a day or $575.00 a week. Contact us for more information.
Everything you need in a single device.
The VR-5's "all-in-one" solution greatly simplifies production, recording and streaming of these live events. The VR-5's innovative design incorporates a video switcher, audio mixer, video playback, recorder, preview monitors and output for web streaming all in a single unit. As a USB Video/Audio class device, web streaming is effortless by simply connecting to a computer running a live streaming service such as USTREAM® and Stickam™, as well as any video call service such as Skype™ and iChat. The reduction in hardware equipment, setup time and connection complexity ensures a worry-free, easy to use solution for any event.
The VR-5 is ideal for school meeting, churches, council meetings, corporate events, live web broadcasting - any live event.
The Roland VR-5 is also available to rent. Check out our Equipment Rental Page for rates for this and other equipment.
Everything you need in a single device.
A world of power in a compact unit all controllable by a single operator.
Connect to a PC via USB
*The world's first USB Video/Audio Class supported AV mixer. Simply connect like a web camera to enable easy live streaming.
*Our research at time of printing.
Intuitive operation with Dual Touch Monitors.
The program and Preview monitors are operated by touching the screen such as when selecting video sources and PinP position changes. The sound from the sources can be monitored using headphones.
Simple Video Composting
In addition to Transition effects, Picture in Picture (PinP) and SPLIT are also available. Simply select an effect and the respective video sources.
Control transparency with a single knob.
Advanced video composition such as placing a person or text over a background video source can be fine-tuned using a single knob.
Audio and Video from a PC
Connect a PC to the RGB connector for various applications such as presentations, slide shows and movie playback.
Full Digital Audio Mixing
Two mono and five stereo audio inputs (total of 12Ch) are mixed with full digital audio processing. This results in a high quality sound with effects such as "Noise Gate" for reducing background noise, and a "Mastering Tool" to ensure consistent output volume. The "Audio Follow" function enables the audio to fade from one source to another as the video source changes.
Record to SD Memory Card
The built-in recorder can record the final output of the VR-5 to SD memory card. Up to four hours of recording is possible when using a 4GB card. The MPEG-4 capture format enables easy sharing of recorded video. The VR-5 can also playback video, still image, and audio files from SD card.
VR-5 Image Converter (Win/Mac)
Software for preparing data to be played back from the VR-5 will be available from this website.
Supported Formats: AVI, MPG, MOV, WMV, MP4, DV
Output Controls
VIDEO OUT and AUDIO OUT knobs enable independent video and audio fade-in/out levels. Press the "USER LOGO" button to display a stored image such as company logo, show name or conference title.
Dimensions
VIDEO | |
Video Format | [Video] NTSC or PAL (ITU601) [PC-RGB] 640 x 480/120 Hz, 800 x 600/120 Hz, 832 x 624/75 Hz, 1024 x 768/80 Hz, 1152 x 864/80 Hz, 1152 x 870/75 Hz, 1280 x 1024/75 Hz, 1600 x 1200/60 Hz (RGB VH: positive/negative logic) * VESA DMT Version 1.0 Revision 10 conform. * The refresh rate is the maximum value of each resolution. * The refresh rate is the maximum value of each resolution. |
Video Sampling Rate | [Video] 4:2:2 (Y:B-Y:R-Y), 8 bits, 13.5 MHz |
Frame Synchronizer | 5 systems |
Input Level and Impedance | [Video (composite)] 1.0 Vp-p, 75 ohms [S-video] Luminance signal: 1.0 Vp-p, 75 ohms Chrominance signal: 0.286 Vp-p, 75 ohms (NTSC) /0.3 Vp-p, 75 ohms (PAL) [PC-RGB] 0.7 Vp-p, 75 ohms (H, V: 5 V TTL) |
Output Level and Impedance | [Video (composite)] 1.0 Vp-p, 75 ohms [S-video] Luminance signal: 1.0 Vp-p, 75 ohms Chrominance signal: 0.286 Vp-p, 75 ohms (NTSC) /0.3 Vp-p, 75 ohms (PAL) |
Connectors | [Input] Video (composite): BNC type x 3, S-video: 4-pin mini DIN type x 3, PC-RGB: D-Sub 15-pin Shrink type x 1 * Inputs 1 to 3; When S-video is simultaneously input to 1 to 3, S-video takes priority [Output] Video (composite): BNC type x 2, S-video: 4-pin mini DIN type x 2 [Preview Output] Video (composite): BNC type x 1 |
AUDIO | |
Internal Processing | Sample Rate: 24-bit/48.0 kHz |
Input Level | [AUX AUDIO INPUT] +4 dBu to –62 dBu (variable) Max: +22 dBu [Channel 1/2/3] –10 dBu Max: +8 dBu [PC AUDIO] –15 dBu Max: +3 dBu |
Input Impedance | [AUX AUDIO INPUT] XLR type: 4 k ohms, TRS phone type: 6 k ohms [Channel 1/2/3 and PC AUDIO] 15 k ohms |
Input Connectors | [AUX AUDIO INPUT] XLR-3-31 type (balanced, phantom power), 1/4 inch TRS phone type (balanced/unbalanced) * TRS type takes priority [Channel 1/2/3] RCA phono type [PC AUDIO] Stereo miniature type |
Output Level | [AUDIO OUTPUT] –10 Output Level dBu Max: +8 dBu [PHONES] 50 mW + 50 mW |
Output Impedance | [AUDIO OUTPUT] XLR type: 600 ohms, TRS phone type: 1 k ohms [PHONES] 10 ohms |
RECORDER | |
Recording Format | [Format] MP4 (.mp4) Video Codec: MPEG-4 Visual Audio Codec: MP3 (MPEG-1 Audio Layer-3) |
Bit Rate | 2 Mbps, 4 Mbps, 6 Mbps |
Media | SD Memory Card (1 to 2 GByte) SDHC Memory Card (Max 32 GByte), Class 4 or greater |
File System | FAT32 (Max file size of 4 GByte) |
Movie Size | [TV Size] NTSC (720 x 480) PAL (720 x 576) |
Max Recording Time | Recorded file is up to 4 GByte. Bit Rate at 2 Mbps: approximately 4 hours/4 GByte Bit Rate at 4 Mbps: approximately 2 hours/4 GByte Bit Rate at 6 Mbps: approximately 80 minutes/4 GByte |
Supported Playback | [Video File Format] .MP4, .AVI Video Codec: MPEG-4 Visual, Audio Codec: MP3 (MPEG-1 Audio Layer-3) [Audio File Format] .WAV, .MP3 [Picture File Format] .BMP, .JPG |
OTHER CONNECTIONS | |
HDMI Connector | [Resolution] Setup to NTSC: 480p Setup to PAL: 576p OUTPUT or PREVIEW OUTPUT |
USB A Type Connector | For USB Storage device, For USB Video Stream output (Support UVC/UAC) USB 2.0 High-Speed |
Remote Control Interfaces | MIDI IN: 5-pin DIN type x 1 jack MIDI OUT/THRU: 5-pin DIN type x 1 jack |
OTHERS | |
Transition Effects | Switcher: Cut, Mix, Hard edge wipe, Soft edge wipe DSK: Cut, Mix |
Video Effects | Luminance key, Chroma key, Picture-in-picture, Split |
Power Supply | DC 12 V (AC Adaptor: PSB-7U) |
Current Draw | 3 A (AC Adaptor: PSB-7U) |
All specification and appearances are subject to change. |